
Finally back to OUGN!
SET the DATE: 24-25 APR 2023
Don’t miss out on what the future holds: A two-day conference at Rebel Oslo,
with 7 inspiring tracks, fantastic food, drinks, mingling, great entertainment,
and a buzzing EXPO with partners and a DeLorean!
Get your ticket to OUGN 2023 today.
Get the agenda APP here
Desktop users must scan the code with a mobile,
while mobile users just click the corresponding store icon.

2 DAYS - 7 TRACKS
Are you a business user or a data engineer / scientist? Get the know-how about processing relevant data, evaluating predictions, making quick and accurate decisions, offering valuable and actionable insights from all types of data—in the cloud, on-premises, or in a hybrid deployment.
If you are interested in core technology of the database, this is for you.
Your role is Database Administrator or you want to learn.
Oracle APEX is one of Oracle’s best kept secrets. This year we will give full attention to the framework that can be used for free for everyone with an Oracle database.
In this track you will learn more about Oracle E-Business Suite, Fusion Applications, extensions,
BI-solutions – both from a technical and functional view.
This track will help you get to know all the services you need to migrate, build, and run all your IT,
from existing enterprise workloads to new cloud native applications and data platforms.
In this track we are focusing on database development as PL/SQL, data modeling
and also stories from development projects.
Here we welcome anyone interested in different topics suitable for project managers, architects and CxO level.
TICKETS
GET YOUR TICKETS NOW
Price 8 500 NOK (ex. VAT)
HOTEL
Do you need a hotel room during the conference?
We can offer you a discount code for Scandic St. Olavs Plass (next to Rebel) or Scandic Victoria
(700 m from Rebel).
You will receive the discount code when you buy your ticket to the conference.
OUGN © 2023
ANALYTICS
Speaker | Session |
---|---|
Gustavo Gonzalez | 10 tips on choosing the best Oracle Analytics strategy. The differences between OBIA, EPM, OTBI and the new FAW. |
Heli Helskyaho | Machine Learning in the Cloud, Without Any Panic |
Johannes Rahlf | Forestsens - Empowering the digital forest value chain |
Renee Wikestad | News in Oracle Analytics Cloud |
Gustavo Gonzalez | Analytics in a highway for Fusion Applications with Fusion Analytics Warehouse |
Heli Helskyaho | Machine Learning made easy in OCI - AutoML |
Hans Viehmann | Graph analytics for SQL developers -the new MATCH clause in SQL:2023 |
Martins Berzins | Case study: Helse Sør-Øst analytics implemenation on Exadata with OAS, Golden Gate and ODI |
Renee Wikestad | Oracle Machine Learning, Move the Algorithms -Not the Data |
Heli Helskyaho | Analytics and Machine Learning |
Kārlis Vītols | Customer story: migration from on-prem to Oracle Autonomous Data Warehouse |
Database
Speaker | Session |
---|---|
Neil Chandler | Statistics and the Optimizer. How Oracle Makes Decisions. |
Ron Ekins | Slow is the New Down: Why Fast, Reliable, Secure Storage Is Key! |
Daniel Overby Hansen | Speeding up Oracle Database Patching |
Øyvind Isene | 9 Practical Tips to Stop Worrying about the Oracle Database |
Kamil Stawiarski | Am I evil? Yes I am! - a.k.a. the cloud hacking session. |
Lasse Jenssen | How did my data look at midnight? Or one week ago? Oracle Flashback at service |
Julian Dontcheff | Oracle 23c New Features for DBAs |
Neil Chandler | Fundamental Oracle Security -What Many Of You Are Not Doing |
Ron Ekins | Guardians of the Data - Protecting Oracle Backups from Ransomware and Malicious Intent |
Kamil Stawiarski | The curious case of enq: TX -row lock contention |
Ilmar Kerm | Searching for a database recovery superstar! |
Daniel Overby Hansen | Migration to Multitenant with Autoupgrade and Refreshable Clones |
Oracle APEX
Speaker | Session |
---|---|
Richard Martens | APEX Application lifecycle with feature based deployment |
Roel Hartman | Enemy of the Session State |
Karen Cannell | Modals and Dialogs and ... Drawers? Now What? |
Mirela Ardelean | Have you locked the back door, too? |
Moritz Klein | APEX APIs Reloaded |
Lino Schildenfeld | APEX hidden gems - Template Directives |
Lech Cieślik | Everything an APEX Developer should know about maps. |
Moritz Klein | Let Your Application Flow |
Mirela Ardelean | Play against vulnerability with APEX |
Karen Cannell | APEX Grids: Editable Essentials |
Kai Donato | Offline APEX - The missing link |
Roel Hartman | Real life ORDS; REST in pieces |
Oracle Apps
Speaker | Session |
---|---|
Johan Almqvist | Composable Architectures with Oracle SaaS |
Gaurav Kumar | How to effectively secure old ERP data post migration |
Terry Walton | Oracle E-Business Suite 12.2.12 Strategy and Updates |
Throstur Thor Fanngeirsson | XML Invoices automatic accounting and Apex |
Gustavo Gonzalez | After 15+ years running on EBS, ten learnings of the first year running on Fusion Apps. |
Andreea Vasiliu | Oracle Enterprise Performance Management (EPM): what is new and what does the roadmap have in store |
Morten Omvik | Decoding Oracle Fusion's licenses and understanding how to improve ROI |
Gustavo Gonzalez | Demystifying the technical complexity of covering Globalizations in Cloud ERP |
Throstur Thor Fanngeirsson | Modernize EBS with Apex |
Johan Almqvist | Automated (regression) testing of new SaaS releases with TOSCA |
Ankita Srivastava | Test automation & generic automation using No-Code RPA tools |
Michiel Aalpoel | Oracle Cloud ERP - Design for Change, Build for You |
Oracle Cloud Infrastructure
Speaker | Session |
---|---|
Trond Brenna | Building an Enterprise Landing Zone |
Per Christian Paasche | Migration from on-prem to autonomous |
Bjørn Westblad | OnPrem migration from 12cSE+Kubernetes+Tomcat to OCI - How hard can it be? |
Nikitas Xenakis | Moving Business-Critical Java Applications to Oracle Cloud |
Yilmaz Guleryuz | Migration by Automation to Oracle Cloud (OCI) in a big scale |
Bjarte Brandt | Host a k8s web service free of charge in Oracle Cloud |
Michel Schildmeijer | Integrate your Autonomous database with Oracle Kubernetes Engine |
Dhayanand Sahadevan | Oracle Cloud Observability |
Jon Petter Hjulstad | Oracle Cloud Infrastructure - A Customer story |
Nikitas Xenakis | On-Premises or Oracle Cloud - How to build a Highly Available and Scalable Logistics Platform with Oracle 19c and Goldengate 19c |
Development
Speaker | Session |
---|---|
Connor McDonald | Good Design - from Bit Bucket to Extreme Performance |
Chris Saxon | Crimes Against SQL |
Kim Berg Hansen | Ways to the Bacon |
Kai Donato | Not so Good Fellas: PL/SQL vs. JavaScript |
Monika Lewandowska | Backoffice system re-engineering- key success factors - case study. |
Chris Saxon | Simple Data Processing with PL/SQL |
Hans Viehmann | How far is the nearest pub? Let's see what the database says. |
Connor McDonald | Futuristic SQL - making the impossible possible |
Monika Lewandowska | The Blair Witch (DB) Project |
Vidar Eidissen | My struggles with reference partitioning |
Kim Berg Hansen | Analytic Functions 101 |
Frode Pedersen | Microservices and Data Mesh, What is it, and how does it relate to Oracle23c database. |
Strategy
Speaker | Session |
---|---|
Trond Renshusløkken | Business Continuity during uncertain times - how Oracle Cloud helps customers secure their operations |
Inge Os | EU Sovereignty, state of the union. What is the current status on Trans Atlantic data transfer and Schrems II? |
Trond Renshusløkken | Business Continuity during uncertain times - how Oracle Cloud helps customers secure their operations |
Ruben Rodriguez Santiago | Improving citizen communication with Oracle Cloud |
Rune Nygård | Det nye Oracle. Fra Oracle-on-Oracle til Non-Oracle-on-Oracle. |
Erik Dvergsnes | Aker BP erfaring med migrering av våre databaser fra on-prem til OCI |
Daniel Ivanescu | Oracle APEX + Oracle Cloud + Autonomous Database: Redefine enterprise agility and resilience |
Chris Saxon | Three Benefits of Getting Involved with your Local Tech Community |
Ruben Rodriguez Santiago | Oracle Digital Assistants: No Slides, Just Code! |
Vinay Tukaram Adivarekar | Use Oracle Golden Gate to achieve real-time data replication and synchronization |